Product Center
Your Location : Home / Product Center / Optometry Equipments / LCD Chart Vision Monitor / LCD-80 LCD Chart Monitor
Name: | LCD-80 LCD Chart Monitor |
---|---|
Product Description
LCD-80 LCD Chart Monitor
Features:
Ø Polarized chart for binocular test
Ø 23-inch high contrast and bright display
Ø Smooth and quiet operation
Ø Wide range of test types
Ø Precise distance adjustment
Ø Easy mounting
Ø Random test sequence
Parameters:
Display: | 23” LCD (color) High resolution Monitor |
Brightness | 250 cd/m2 |
Chart versions | E, C, ABC, 123, c hild, special version charts |
Chart acuity | 6/3-6/150 20/10-20/500 0.04-2.0 |
Distance | 2.0 ~ 7.0m |
Power supply | Input: AC100~240V ,50/60Hz |
Power consumption | <=33W |
Dimension | 530mm (W) x 390mm(H) x 120mm(D) |
Weight | 5.5kg(Net. Weight) |
Remote | IR |
Batteries for remote control | 3A |
Hits: 【Print】