Product Center
Your Location : Home / Product Center / Optometry Equipments / Ophthalmic unit / TR-700 Ophthalmic Unit
Name: | TR-700 Ophthalmic Unit |
---|---|
Product Description
TR-700 Ophthalmic Unit
Parameters:
Mechanical Parameters | ||
Phoroptor swing arm | Swing angle (up and down) | +30° |
Rotary arm | rotation angle o°-300° | |
Up and down moving range | 900mm-1500mm | |
Max load | 30kgs | |
Projection arm | angle of rotation for rotary arm | 360° |
The tray can be rotate | 360° | |
Up and down moving range | 1030mm-1530mm | |
Max load | 10kgs | |
Slit lamp arm | Table size | 350mm x 200mm x 25mm(Can be customized, maximum size is 700mm x 400mm x 40mm) |
Max load | 50kgs | |
Table rotational angle | The first rotary arm rotates | 0°- 180° |
The second rotary arm rotates | 0°- 360° | |
The third rotary arm rotates | 0°- 180° | |
Table-board rotational angle:360° | ||
Table movement range : Within a semicircle with a radius of 824mm; Height adjustment range: 716-1016mm |
Electrical Parameters | |
Input voltage | 100-120V ; 200-240V AC 50Hz/60Hz; |
Output voltage | 100-120V AC 50Hz/60Hz; 200-240V AC 50Hz/60Hz; 2.5V 3.5V 4.5V 5.5V 6.5V 7.5V 12V AC |
Charging voltage | 5V DC |
Engine power | 28V 1.5A DC |
Light | 5/16W 24V DC |
Fuse | 5A 130/250V AC |
No load power | 1W |
Pressure test | 2KV |
Working mode | S1 |
Main wire | 10A 120V/250V |
Working temperature | -10°C-+40°C |
Relative humidity | less than 90% |
Installation Dimension | |
Figure size | 1348mmx1274mmx1556mm(No contain table top and light) |
Weight | 125kgs |