Product Center
Name: | SW-1000A Ophthalmic Ultrasound A Scan |
---|---|
Product Description
SW-1000A Ophthalmic Ultrasound A Scan
Features:
Ø A scan has the macular recognition function, can measure the axial length, anterior chamber depth, lens
thickness accurately, as well as the intraocular lens calculation
Ø Pachymeter has the central area and the peripheral areas gain automatic compensation capability, accurate measurement
of the central and peripheral corneal thinckness.It is widely used in the preoperative examination and postoperative
effect evaluation of the refractive surgery.
Parameters:
A-Scan | A scan probe: 10MHz import small size probe, built-in luminotron | |
Measurement precision | +0.05mm; with macula lutea trace function | |
Measurement | Anterior chamber depth, lens thickness, vitreous body length, total length and average | |
Method of measurement | immersion and contact | |
Eye mode | Phakic/Aphakic/Dense/ various IOL | |
IOL formula | SRK-ll, SRK-T, BINKHORST-II, HOLL ADAY,HOFFER-Q, HAIGIS | |
Storage | 10 cases, 5 readings each case | |
Output | A scan waveform and IOL calculation sheet | |
Enter the name & ID; easy to check archive | ||
Pachymeter | 20MHZ, angle of 45 degrees makes easier operation | |
Resolution | 5um | |
Measurement range | 150um~1500um | |
Display | Display | |
Can display ultrasound waveform when measuring Each group is the average of 20 measurements Switch between IOP measured value and actual value Can input name, ID and operator's name | ||
Others: | ||
Large color liquid-crystal screen Touch screen input, easy operation Curve freezing: Manual/Auto mode, controlled by pedal Built-in speed themal printer |