Product Center
Your Location : Home / Product Center / Optometry Equipments / Phoroptor/Vision tester / DVT-1000 Auto Phoroptor
Name: | DVT-1000 Auto Phoroptor |
---|---|
Product Description
DVT-1000 Auto Phoroptor
Features:
Ø Compatibility with polarized LCD chart provides even economical efficiency (Both hear and circular polarization)
Ø Slimmer design even prevents minimum mechanical interference during exam and enables easy monitoring over patients.
Ø Professional Optometry Process, guide Graphical representation displayed on screen guides test process easier, faster and professional in real time
Ø Tablet PC Control: Exam can be carried out with tablet panel, for examiners preferences easily (Tablet PC OS : Android 5.0 / Resolution 2560x1 600).
Ø Bluetooth printer on operation panel supports easy use of printer and even replacing paper at one go.
Parameters:
Measuring Range | |
Spherical Lens | 2900 - +2675D (Regular) (Step: 0.1 2D / 0.25D / 0.5D /1D / 2D / 3D) |
Cylinder Lens | 0.00 ~ 8.75D (Step: 0.25D/ 0.5D / 1D/ 2D/ 3D) |
Cylinder Axis | 0~180' (Step: 1 1 5 1 15 1 30 1 45') |
Pupil Distance | Far : 50 - 80 Near : 48 - 75 mm (Step: 0.5/1 .0 mm) |
Working Distance | 35 - 70 cm (Step: 5 cm) |
Rotary Prism | O ~ 20 A (Step: O.1A / 0.2A / 05A / 1A l 2A) |
Cross Cylinder | Jackson Cross Cylinder 025D Jackson Cross Cylinder 050D Dual Cross Cylinder |
Retinoscopy Lens | +1 5D. +2.OD (Test Distance 67cm, 50cm) |
Specifications | |
Body | 362(width) * 76(depth) * 299(height)mm. 32kg |
DELL panel computer | 105inch. Android 5.0, Black |
Power Supply | AC 100 - 240V, 50 1 60Hz . 90VA |
Auxiliar Lens Pin Hole Lens | 1 mm |
Moddox Rod | Right eye (horizontal red). Left eye (vertical red) |
Red/Green Filter | Right eye (red). Left eye (green) |
Polarized Light Filter | Right eye [135', 45'), Left eye (45', 1 35') |
Separating Prism | Right eye (6ABU), Left eye {10ABI) |
Fixed Cross Cylinder Lens Jackson Cross Cylinder 0.50D, Axis fixation 90' | |
Vision Degrees | 32' |