Product Center
Your Location : Home / Product Center / Optometry Equipments / LCD Chart Vision Monitor / VC-5 LCD Chart Monitor
Name: | VC-5 LCD Chart Monitor |
---|---|
Product Description
VC-5 LCD Chart Monitor
Parameters:
Power | AC100V ~ 240V/50Hz/60Hz |
Maximum Screen Resolution | 1440x900@60Hz |
Distance | 0.284mm |
Screen Type | TFT |
Screen Ratio | 16:9 |
Screen Size | 19’’ |
Power consumption | <=33W |
Visual Size | 434x237mm |
Visual Angel | H:170 / V:160 |
Maximum Brightness | 300cd/㎡ |
Maximum Contrast | 2000:1 |
Size | 465x283x45mm |
Net weight | 5KGS |
Working Distance | 1M~6.5M Adjustable |
Distance of remote control | ≤6m |
Hits: 【Print】