Product Center
Your Location : Home / Product Center / Optometry Equipments / LCD Chart Vision Monitor / LCD-20 LCD Chart Monitor
Name: | LCD-20 LCD Chart Monitor |
---|---|
Product Description
LCD-20 LCD Chart Monitor
Parameters:
Power | AC100V ~ 240V/50Hz/60Hz |
Standard Power | About 60W |
Stand-by power | <2w |
Maximum Screen Resolution | 1680x1050@60Hz |
Distance | 0.282mm |
Screen Type | TFT |
Screen Ratio | 16:9 |
Screen Size | 21.5’ |
Visual Size | 530x335mm |
Visual Angel | H:170 / V:160 |
Maximum Brightness | 300cd/㎡ |
Maximum Contrast | 2000:1 |
Size | 578x380x75mm |
Net weight | 6.7KGS |
Working Distance | 1M~6.5M Adjustable |
Distance of remote control | ≤6m |
Hits: 【Print】