Product Center
Name: | ODM-2100 Ophthalmic Ultrasound A/B Scan |
---|---|
Product Description
ODM-2100 Ophthalmic Ultrasound A/B Scan
Imaging Mode: B, B+A, B+B, A | Various Area Measurement Methods |
High Resolution Images | Measuring Mode: Contact and Immersion |
Memory: up to 8 Image | 8 Groups’ Average with Standard Deviation (S.D.) |
Zoom: 34 ~ 60mm, up to 6 steps adjustable | Save up to 50 Groups of IOL Calculation Results |
Variable Displaying Area | B-Probe Protection: Hibernation after 10 minutes of Continuous Scanning |
5 Segments Adjustable TGC | Foldable Keyboard & Portable Design |
Cineloop for 5.6sec | Trackball for Easy Measurement and Operation |
Accurate Axial Measurement under B-mode (SMI-5) | Real-Time Clock |
Manual Correction of Axial Measurement under A-mode (SMI-5) | |
Multi-groups of Calipers for Distance Measurement | Optional Image Output: Video Printer or Workstation |
Parameters:
B-SCAN | |
Probe Frequency: | 10MHz |
Scanning Angle: | 53° |
Resolution: | axial≤0.2mm, lateral≤ 0.4mm |
Total Gain: | ≥98dB, adjustable |
Zoom: | 34mm ~ 60mm, 6 steps adjustable |
TGC: | -30dB ~ 0dB dynamic, 6 Points manually adjustable |
Dynamic Replay for 5.6 sec, 56 images displayed continuously or separately | |
Variable Delay Depth: | 0~15 mm |
Multi-groups of Electronic Calipers for Distance Measurement | |
Various Area Measurement Methods | |
Post Processing: | 4 groups of curves (Linear, Logarithmic, Exponential, S-curve) |
Gray Scale: | 256 levels |
A-SCAN | |
Probe: | 10MHz with Fixation Red Light |
Resolution: | 0.01mm |
Biometry Accuracy: | ≤±0.06mm |
Gain: | ≥98dB with an adjustable range of 0 ~ 55dB |
Measuring Range: | 15~39mm |
Measuring Parameters: | Anterior Chamber Depth, Lens Thickness, Vitreous Length and Axial length. |
5 Different Measuring Modes: | Automatic (for Normal, Dense Cataract, Aphakic and Pseudo-aphakic) & Manual |
Calculation of 8 Groups’ Average with Standard Deviation (S.D) | |
IOL Formula: | SRK/T, SRK-II, BINKHOST- II, HOLLADAY, HOFFER-Q and HAIGIS |
Save up to 50 groups of results and 4 groups of IOL constants | |
Others | AC 100~240V, 50/60Hz |