Product Center
Name: | ODU8 Ophthalmic Ultrasound AB Scan |
---|---|
Product Description
ODU8 Ophthalmic Ultrasound AB Scan
Parameters:
A scan parameter: | Measuring range: | 15-35mm. |
Measuring accuracy: | ±0.02mm. | |
Measuring parameter: | ACD, LENS, body Length, axial length. | |
Eye mode: | normal/aphakia/dense cataract/PMMA, Acrylic & Silicon for Pseudo Phakic eyes. | |
Measuring Mode: | Contact and Immersion, automatic and manual. | |
Calculation: | std. deviation, average, automatic measuring 8 groups and average, accompany waveform, results correctable. | |
Measurement methods: | A single-point measurement(under A mode); five-point measurement (under A mode). | |
IOL Formula: | SRK-II, SRK-T, BINKHORST,HOLLADAY, HOFFER-Q, HAIGIS. | |
Magnification: | ×1.0, ×2.0, x4.0. | |
Display Depth: | 0~36mm , delayed depth: 0--36mm. | |
Measurement Way: | A single point measurement | |
B scan parameter: | Scan mode: | High resolution and contrast B scan |
Scan Angle: | 53° | |
Display Depth: | 0~88mm(incl.delayed depth) | |
Delayed depth: | 25--32mm | |
Gray: | 256 | |
Frame frequency: | 30frames/s | |
Depth selection: | 8 | |
Frame correlation: | 4 | |
Edge enhancement: | 4 | |
Compression Curve: | 8 | |
Post-processing: | 8 | |
Pseudo colors: | 8 kinds (incl. B/W) | |
General Measurement: | multi-electronic-rule to measure distance, circumference, area(trace method, ellipse method),volume (ellipse method), angle , histogram, profile , stenosis and curvature etc. | |
Standard Configuration:
| Main unit 10MHz mechanical sector B probe 10MHz A probe Calibration cup Network cable |